In the latest Consumer Reports Predicted Reliability rankings, Jeep moved up seven spots, becoming the most reliable domestic brand in owner responses covering 1.3 million domestic and import brand vehicles. All Jeep models covered scored average in predicted reliability with the Patriot rated best and the Wrangler Unlimited rated worst.
Chrysler and Dodge moved up 12 and three spots in ranking, respectively. Chrysler’s 12-spot jump was the largest of any brand, but its ranking was based on the new 200 sedan, which scored well above average, and the Town & Country minivan, which Consumer Reports said “tanked.” There wasn’t a sufficient sample of the new 300 for it to be rated. It’s worth noting that minivans from Honda and Toyota were also panned by Consumer Reports.
CONSUMER REPORTS AVERAGE PREDICTED RELIABILITY BY BRAND
Rank| Brand| Best Model| Worst Model| Change from 2010
1| Scion| xD| xB| —
2| Lexus| CT 200h |IS Convertible| +7
3| Acura| TL (FWD) |TSX| —
4| Mazda| MX5 Miata| CX-9| +8
5| Honda| CR-Z| Odyssey| -1
6| Toyota| Highlander (4 cyl.)| Sienna (AWD)| —
7| Infiniti| QX56| G Convertible| -2
8| Subaru| Forester (non-Turbo)| Tribeca| -1
9| Nissan| Titan| Z| +5
10| Volvo| C70| XC90 (6 cyl.)| -2
11| Hyundai| Elantra Wagon| Santa Fe (V6)| —
12| Kia| Optima| Sedona| +1
13| Jeep| Patriot |Wrangler Unlimited| +7
14| Lincoln| MKZ Hybrid| MKX (FWD)| +1
15| Chrysler| 200 Sedan| Town & Country| +12
16| Volkswagen| Golf TDI| Routan| —
17| Chevrolet| Volt| Silverado 2500| —
18| Mercedes-Benz| C-Class (RWD)| GL-Class| +4
19| BMW| X3| 550i| +4
20| Ford| Fusion Hybrid| Edge (AWD)| -10
21| Dodge (incl. Ram)| Caliber| Ram 2500 (turbodiesel)| +3
22| GMC| Sierra 1500| Sierra 2500| -1
23| Mini| Cooper Hatchback| Cooper Clubman S| +2
24| Buick| Enclave (FWD)| LaCrosse (AWD)| -6
25| Cadillac| CTS (V6, RWD)| Escalade| -6
26| Audi| A4 (4 cyl.)| Q5 (V6)| —
27| Porsche| 911| Cayenne| -25
28| Jaguar| XJ| XF| N/A
From a post on Allpar
Chrysler and Dodge moved up 12 and three spots in ranking, respectively. Chrysler’s 12-spot jump was the largest of any brand, but its ranking was based on the new 200 sedan, which scored well above average, and the Town & Country minivan, which Consumer Reports said “tanked.” There wasn’t a sufficient sample of the new 300 for it to be rated. It’s worth noting that minivans from Honda and Toyota were also panned by Consumer Reports.
CONSUMER REPORTS AVERAGE PREDICTED RELIABILITY BY BRAND
1| Scion| xD| xB| —
2| Lexus| CT 200h |IS Convertible| +7
3| Acura| TL (FWD) |TSX| —
4| Mazda| MX5 Miata| CX-9| +8
5| Honda| CR-Z| Odyssey| -1
6| Toyota| Highlander (4 cyl.)| Sienna (AWD)| —
7| Infiniti| QX56| G Convertible| -2
8| Subaru| Forester (non-Turbo)| Tribeca| -1
9| Nissan| Titan| Z| +5
10| Volvo| C70| XC90 (6 cyl.)| -2
11| Hyundai| Elantra Wagon| Santa Fe (V6)| —
12| Kia| Optima| Sedona| +1
13| Jeep| Patriot |Wrangler Unlimited| +7
14| Lincoln| MKZ Hybrid| MKX (FWD)| +1
15| Chrysler| 200 Sedan| Town & Country| +12
16| Volkswagen| Golf TDI| Routan| —
17| Chevrolet| Volt| Silverado 2500| —
18| Mercedes-Benz| C-Class (RWD)| GL-Class| +4
19| BMW| X3| 550i| +4
20| Ford| Fusion Hybrid| Edge (AWD)| -10
21| Dodge (incl. Ram)| Caliber| Ram 2500 (turbodiesel)| +3
22| GMC| Sierra 1500| Sierra 2500| -1
23| Mini| Cooper Hatchback| Cooper Clubman S| +2
24| Buick| Enclave (FWD)| LaCrosse (AWD)| -6
25| Cadillac| CTS (V6, RWD)| Escalade| -6
26| Audi| A4 (4 cyl.)| Q5 (V6)| —
27| Porsche| 911| Cayenne| -25
28| Jaguar| XJ| XF| N/A
From a post on Allpar