dang it, it tricked me. this tank it dropped down again. it got 11.9, which is still good as it was all city driving, no highway at all. normally i am in the 10s when i am all city so while it went down, it was actually higher then normal.
here are my last fill ups:
25 4/5/12 172.0 14.41 11.9
24 3/28/12 186.0 14.20 13.1
23 3/23/12 217.4 19.60 11.1
22 3/8/12 168.0 16.00 10.5
21 2/29/12 171.5 17.12 10.0
20 2/17/12 168.0 16.48 10.2
19 2/3/12 163.0 15.88 10.3
18 1/28/12 130.0 13.99 9.3
17 1/18/12 142.0 13.51 10.5
16 1/1/12 182.0 15.38 11.8
# date mileage gallons mpg